149 lines
8.9 KiB
Markdown
149 lines
8.9 KiB
Markdown
# SnS Hospitality Group LLC / The Daily Pour — Required Documents & Compliance Checklist
|
||
|
||
**Entity:** SnS Hospitality Group LLC (DBA "The Daily Pour")
|
||
**Parent:** SnS Network Solutions Holdings LLC (EIN 42-4099038)
|
||
**State:** Indiana (St. Joseph County)
|
||
**EIN:** 42-4288652
|
||
**Formation date:** August 6, 2026
|
||
**INBiz filing number:** 202608062026556
|
||
**Principal office:** 759 Boxwood Dr, South Bend, IN 46614
|
||
|
||
> This is the master list of documents/registrations needed to legally operate The Daily Pour,
|
||
> plus recurring compliance obligations. This is a working checklist, not legal advice —
|
||
> confirm specifics with the county health department, your CPA, and an attorney.
|
||
|
||
---
|
||
|
||
## Formation & Identity (one-time)
|
||
|
||
| Item | Status | Source / Cost | Notes |
|
||
|------|--------|---------------|-------|
|
||
| Articles of Organization (INBiz) | ✅ Filed 08/06/2026 | INBiz — done | Save PDF to Drive → Legal/ |
|
||
| EIN (Federal Tax ID) | ✅ 42-4288652 | IRS — free | Already obtained |
|
||
| Operating Agreement (signed) | ⏳ Pending Kiowa's signature | Internal | See `docs/kiowa-partnership-agreement.html` |
|
||
| DBA "The Daily Pour" | ⏳ TODO | St. Joseph County | File assumed business name |
|
||
|
||
---
|
||
|
||
## Certificate of Good Standing (order directly from the state — NOT from a solicitor)
|
||
|
||
| Field | Detail |
|
||
|-------|--------|
|
||
| **What** | Indiana Certificate of Existence / Good Standing |
|
||
| **Issued by** | Indiana Secretary of State (via INBiz) — the ONLY official source |
|
||
| **Cost** | ~$26 online through INBiz (a mailed solicitation quoted $92.25 — do not use) |
|
||
| **When needed** | Opening a business bank account, applying for loans/credit, registering as a foreign entity in another state (e.g. Southern Michigan expansion) |
|
||
| **How** | Log into [INBiz](https://inbiz.in.gov) → your entity → Online Services → "Certificate of Existence" → pay by card → download |
|
||
|
||
> ⚠️ **Scam note (Aug 2026):** Mail from "Business Document Center," "Business Poster Compliance,"
|
||
> and "National Business Services" solicited $92–$98 fees for Good Standing / posters / EIN.
|
||
> None are government agencies. Order Good Standing from INBiz, get the EIN from the IRS,
|
||
> and download posters free (below). See `indiana-scam-notices.pdf` (this folder) for the flagged notices.
|
||
|
||
---
|
||
|
||
## Employer / Labor Law Requirements (before hiring the first employee)
|
||
|
||
### Labor Law Posters — REQUIRED once you have ≥1 employee
|
||
|
||
| Field | Detail |
|
||
|-------|--------|
|
||
| **What** | Federal + Indiana state labor law posters displayed in a conspicuous workplace spot (breakroom / staff area of the trailer or commissary) |
|
||
| **Covers** | Minimum wage, OSHA workplace safety, anti-discrimination (EEOC), workers' comp, unemployment insurance, FMLA (if applicable), Indiana-specific wage/leave notices |
|
||
| **When required** | As soon as the Daily Pour employs anyone (the Location Manager / baristas) |
|
||
| **Cost** | **FREE** — download and print |
|
||
| **Official free sources** | Federal: [dol.gov/general/topics/posters](https://www.dol.gov/general/topics/posters) · Indiana: [in.gov/dol/employment-posters](https://www.in.gov/dol) (Indiana Dept. of Labor "required posters") |
|
||
| **Do NOT** | Pay a private "poster compliance" company (solicited $97.58) — the posters are free from DOL |
|
||
|
||
**Action:** Before the first hire — download the current federal + Indiana poster sets, print, and
|
||
post them where staff can read them. Re-check annually (minimum wage / notices update).
|
||
|
||
### Other employer registrations (trigger: first hire)
|
||
|
||
| Item | Status | Where |
|
||
|------|--------|-------|
|
||
| Indiana withholding tax registration | ⏳ TODO at first hire | INBiz / INTIME |
|
||
| Unemployment insurance (SUTA) | ⏳ TODO at first hire | Indiana DWD (Uplink Employer) |
|
||
| Workers' compensation insurance | ⏳ TODO at first hire | Via GL insurer (budgeted in business plan) |
|
||
| New-hire reporting | ⏳ per hire | Indiana New Hire Reporting Center |
|
||
|
||
---
|
||
|
||
## Mobile Food Vendor / Operating Permits (before serving the public)
|
||
|
||
| Item | Status | Issuer | Notes |
|
||
|------|--------|--------|-------|
|
||
| Mobile food establishment permit | ⏳ TODO | St. Joseph County Health Dept | Trailer plan review + inspection |
|
||
| Commissary agreement | ⏳ TODO | Licensed commissary | Water fill / gray-water disposal, food storage |
|
||
| Food handler / ServSafe manager cert | ⏳ TODO | ServSafe | At least one certified manager |
|
||
| General liability insurance | ⏳ TODO | Insurer | Budgeted; required by most lot leases |
|
||
| Commercial auto insurance | ⏳ TODO | Insurer | For towing the trailer |
|
||
| Lot lease agreement(s) | ⏳ per location | Property owner | Kiowa negotiates ($500–750/mo) |
|
||
| Fire / propane inspection | ⏳ TODO | Local fire marshal | If using propane |
|
||
|
||
---
|
||
|
||
## Food Law & Health Dept Compliance (Indiana)
|
||
|
||
> General framework — **not legal advice.** Food rules are enforced at the **county** level and the
|
||
> St. Joseph County Health Department can be stricter than the state floor. Confirm specifics with them
|
||
> before buildout. Authoritative sources: **410 IAC 7-24** (Indiana Retail Food Establishment Sanitation
|
||
> Requirements, based on the FDA Food Code); St. Joseph County Health Dept (sjcindiana.com/159/Health-Department);
|
||
> Indiana Dept. of Health – Food Protection (in.gov/health/food-protection).
|
||
|
||
### Governing rules
|
||
- **410 IAC 7-24** is the master Indiana food code. A drive-through coffee trailer = a **"mobile retail
|
||
food establishment"** under it.
|
||
- **Enforcement is county-level** — St. Joseph County issues the permit, does plan review, and inspects.
|
||
Their interpretation controls.
|
||
|
||
### Requirements that apply to The Daily Pour
|
||
| Requirement | Detail / status |
|
||
|-------------|-----------------|
|
||
| **Mobile food establishment permit** | From St. Joseph County Health Dept; annual renewal + inspections |
|
||
| **Plan review BEFORE buildout** | Submit trailer layout/equipment/water/waste for approval *before* building — don't build something they reject |
|
||
| **Commissary / base of operations** | Indiana typically requires mobile units to operate from a **licensed commissary** (servicing, water, waste, storage). "Self-contained, park anywhere" often isn't enough — **CONFIRM with county** |
|
||
| **Potable water + waste tanks** | Approved water source; gray tank ~15% larger than fresh. Materials list: 65gal fresh / 50gal gray / 30gal black ✓ |
|
||
| **Handwashing sink (separate)** | Required, separate from warewashing sink — materials list has a dedicated hand-wash sink ✓ |
|
||
| **Warewashing sink** | Code classic = **3-compartment**. Because we use **all-disposable** cups/utensils, some counties allow **2-compartment** (what our list has) — **CONFIRM with county; they may require 3-comp regardless** |
|
||
| **Certified Food Protection Manager** | At least one **ServSafe Manager**-certified person required; staff may need food-handler cards |
|
||
| **Temperature control** | Cold hold ≤41°F, hot hold ≥135°F; dairy/milk kept cold (fridge covers this) |
|
||
| **Pastries from a licensed bakery** | Reselling commercial-bakery baked goods = fine. **Home-baked goods NOT allowed** for resale (cottage-food law doesn't cover a retail establishment) |
|
||
|
||
### ⚠️ Three things to confirm with St. Joseph County Health Dept BEFORE buildout
|
||
1. **Commissary requirement** — do they require a base-of-operations/commissary agreement for a mobile unit?
|
||
2. **2-comp vs. 3-comp sink** — will they accept a 2-compartment warewashing sink given all-disposable service?
|
||
3. **Plan review process** — submit the trailer layout for approval before you build.
|
||
|
||
*Owner of these items: Kiowa (compliance lane per OA §3.2). Low-risk menu (coffee + bakery-sourced pastries) keeps the food-safety category lighter than a cook operation.*
|
||
|
||
---
|
||
|
||
## Recurring Obligations
|
||
|
||
| Obligation | Frequency | Cost | Notes |
|
||
|------------|-----------|------|-------|
|
||
| Indiana Business Entity Report (BER) | Every 2 years, formation month (**August**) — first due **Aug 2028** | $32 | INBiz. Missing it = admin dissolution. Set reminder June 2028. |
|
||
| Health department permit renewal | Annual (confirm w/ county) | TBD | Kiowa owns renewals |
|
||
| Labor poster refresh | Annual / when notices change | Free | Re-download from DOL |
|
||
| Insurance renewals (GL, auto, workers' comp) | Annual | Budgeted | |
|
||
| Business licenses / lot leases | Per terms | Varies | Kiowa tracks lapses |
|
||
| Federal/state tax filing | Annual (flows to returns) | CPA | Keep entity books separate |
|
||
|
||
---
|
||
|
||
## Where Things Live
|
||
|
||
| What | Where |
|
||
|------|-------|
|
||
| Legal docs (Articles, EIN letter, signed OA, Good Standing) | Google Drive → Hospitality/Legal/ |
|
||
| Permits & health dept records | Google Drive → Hospitality/Compliance/ |
|
||
| Labor law posters (printed set + PDFs) | Drive → Hospitality/Compliance/Posters/ + physically posted in trailer |
|
||
| This repo (working docs, drafts) | `businesses/sns-hospitality-group/` |
|
||
| Passwords/secrets | Bitwarden |
|
||
|
||
---
|
||
|
||
*Maintenance checklist, not legal advice. Confirm deadlines and requirements with the St. Joseph
|
||
County Health Department, the Indiana DOL/DWD, your CPA, and an attorney.*
|