docs: add evaluated tech stack options to technology group README
This commit is contained in:
parent
3e1e0963c5
commit
83524d0653
@ -14,3 +14,17 @@
|
|||||||
## Status
|
## Status
|
||||||
Structures planned. Form each entity when it has revenue or client-facing liability.
|
Structures planned. Form each entity when it has revenue or client-facing liability.
|
||||||
Branding, business plans, and operating docs for each are in their respective folders.
|
Branding, business plans, and operating docs for each are in their respective folders.
|
||||||
|
|
||||||
|
## Tech Stack Options (evaluated, not yet deployed)
|
||||||
|
|
||||||
|
Tools being evaluated for internal use AND as client service offerings:
|
||||||
|
|
||||||
|
| Tool | What | Use Case | Entity |
|
||||||
|
|------|------|----------|--------|
|
||||||
|
| **Infisical** | Open-source secrets management | API keys, DB creds, tokens — versioned, rotation, integrations (Docker, K8s, Terraform). Self-hostable. Modern Vault alternative. | Internal (all) + client offering (Digital/Secure) |
|
||||||
|
| **ThinLinc** | Linux remote desktop server (Cendio) | Enterprise VDI over VNC+SSH+PulseAudio, web client, free ≤10 users. Persistent sessions, low bandwidth. | Internal (remote access to ws/VMs) + client offering (Networking/Support — Linux VDI for SMBs) |
|
||||||
|
| **NetBox** | Network/infra documentation & IPAM | IP management, rack diagrams, cable maps, device inventory. | Internal + client offering (Networking) |
|
||||||
|
| **OpenRemote** | Open-source IoT platform | Trailer fleet device management (cameras, sensors, locks). | Internal (Hospitality fleet) |
|
||||||
|
| **Kestra** | Workflow orchestrator (Python) | Automated reporting, data pipelines, scheduled tasks. | Internal (all) + client offering (Digital) |
|
||||||
|
|
||||||
|
**Rule:** Don't deploy until there's a real use case (internal or paid). Evaluate ≠ install.
|
||||||
|
|||||||
Loading…
Reference in New Issue
Block a user